print version (PDF) ![]() | |
![]() |
|
| Last Changes: 20.06.2013 02:11:56 | |
| Click here for the last avalanche report avalanche level |
| tip of the day | |||||
| www.bosco-gurin.ch | |||||
| weather today | temperature | Snow height min/max | snow contition |
| Bosco-Gurin (Rossboda 2000 m) | °C | 50/120 cm |
| weather forcast |
| Vallemaggia |
|
| cloudy / 20 °C |
| lifts open (0 / 6) | |||||||||||||||
|
|||||||||||||||
![]() | ![]() | A Ritzberg | ![]() | ![]() | B Sonnenberg | ![]() | ![]() | C Stafla | |||||||
![]() | ![]() | D Grossalp | ![]() | ![]() | E Guriner Furka | ![]() | ![]() | F Tappeto mobile | |||||||
| slopes (0 / 30 km) | |||||
![]() | 1 Meschar | ![]() | 2 Sandiga Boda | ![]() | 3 Putschtschi |
![]() | 4 Gelturtschi | ![]() | 5 Naatscha | ![]() | 6 Stafla blau |
![]() | 6 Stafla rot | ![]() | 7 im Stärne | ![]() | 8 zum Stägdtschi |
![]() | 9 Kramegg | ![]() | 10 Starna | ![]() | 11 Bosco |
![]() | 12 Boda | ||||
| parks / ski schools / ice rinks | |||||
![]() | Snowpark | ![]() | SSS Bosco Gurin 079 637 92 43 | ![]() | |
![]() | Pista di Ghiaccio | ||||
| toboggan run (TR)/cross-country (CCS)/hiking trail (HT) | |||||
![]() | Pista sci di fondo (CCS) | ![]() | Percorso Nordic Walking (HT) | ![]() | Rossboda-Bosco (TR) |
| restaurants / bars | |||||
![]() |
Albergo Walser | ![]() |
Ristorante Rossboda | ![]() |
Capanna Grossalp |
![]() |
Bar Cupola | ![]() |
Residenza-Ostello GiovaniBosco | ![]() |
Ristorante Bar Rovana |
![]() |
Osteria delle Alpi | ||||
| Info Telefon: 0848 66 85 85 |